ForgeAsset / Tools / Demand-charge lookup
Supercharger demand charges by utility and state
The demand charge is often the largest line on a Supercharger's utility bill. This tool shows the filed demand-charge and time-of-use energy structure for 96 utility tariffs across 50 states, and an illustrative monthly figure for a chosen stall count. It reports the numbers from each utility's own filed sheets; it renders no verdict.
- Demand charge
- $95.56/mo per 50 kW block
- Energy
- 13.3¢/kWh–37.0¢/kWh by time of day
Illustrative demand charge · 8 stalls
$2,293 / month
$27,521 / year
Figure uses a default per-stall demand of 150 kW (a Tesla V4 stall) applied to the filed subscription-block structure. Billed demand depends on stall power, simultaneity, and metering; the full report models it for a specific site.
Filed rate — source. Demand subscription in 50 kW blocks. Rates are the model's PG&E calibration.
How a Supercharger demand charge is set
Two tariff structures appear across the library. A subscription-block tariff charges a fixed amount per block of subscribed capacity, rounded up to the next whole block. A per-kW tariff multiplies the billed monthly peak in kilowatts by a dollar-per-kW rate. Some EV and delivery classes carry no separable demand charge at all, folding capacity cost into the energy rate. The estimate above applies a default per-stall demand of 150 kW for a Tesla V4 stall to whichever structure the selected tariff files.
Demand charge across 96 tariffs
| State | Utility & tariff | Demand | Energy |
|---|---|---|---|
| Alabama | Alabama Power BEVT | none (energy-only) | 13.4¢/kWh–20.4¢/kWh by time of day |
| Alabama | Huntsville Utilities EV L3 DCFC | none (energy-only) | 25.5¢/kWh flat |
| Alaska | Chugach Electric EV LGS | none (energy-only) | 24.9¢/kWh flat |
| Alaska | GVEA DCFC | none (energy-only) | 39.6¢/kWh flat |
| Alaska | MEA Three-Phase | $9.29/kW of monthly peak | 20.7¢/kWh flat |
| Arizona | APS E-32 TOU L + Rider DCFC | $18.08/kW of monthly peak, capped at kWh ÷ 146 h | 7.8¢/kWh–9.3¢/kWh by time of day |
| Arizona | TEP DCFCX Stand-Alone EV Charging | none | 4.0¢/kWh–8.3¢/kWh by time of day |
| Arkansas | Entergy Arkansas LPS | $29.03/kW of monthly peak | 3.4¢/kWh flat |
| Arkansas | First Electric Rate 13 LGS | $16.34/kW of monthly peak | 7.0¢/kWh flat |
| California | PG&E BEV-2-S | $95.56/mo per 50 kW block | 13.3¢/kWh–37.0¢/kWh by time of day |
| California | SDG&E EV-HP | $126.89/mo per 25 kW block | 14.9¢/kWh–33.7¢/kWh by time of day |
| California | SCE TOU-EV-9 | none | 14.4¢/kWh–46.2¢/kWh by time of day |
| Colorado | Xcel Energy CO S-EV | $4.89/kW of monthly peak | 12.6¢/kWh–25.1¢/kWh by time of day |
| Delaware | Delmarva Power LGS-S + SOS | $26.66/kW of monthly peak | 2.8¢/kWh–4.7¢/kWh by time of day |
| Delaware | Delaware Electric Cooperative LC | $14.54/kW of monthly peak | 8.6¢/kWh flat |
| District of Columbia | Pepco DC GT LV + SOS | $31.09/kW of monthly peak | 19.6¢/kWh–20.2¢/kWh by time of day |
| District of Columbia | Pepco DC MGT LV + SOS | $24.17/kW of monthly peak | 18.9¢/kWh–19.5¢/kWh by time of day |
| Florida | FPL GSLD-1EV | $19.38/kW of monthly peak, capped at kWh ÷ 75 h | 6.2¢/kWh flat |
| Florida | Duke Energy FL GSD-1 | $12.88/kW of monthly peak | 8.2¢/kWh flat |
| Florida | Ocala Electric GSD-2 | $10.72/kW of monthly peak | 10.3¢/kWh flat |
| Georgia | Georgia Power TOU-EVC-2 | $5.10/kW of monthly peak | 9.8¢/kWh–15.7¢/kWh by time of day |
| Hawaii | Hawaiian Electric Schedule P | $32.04/kW of monthly peak | 33.8¢/kWh flat |
| Hawaii | Maui Electric Schedule P | $29.44/kW of monthly peak | 38.0¢/kWh flat |
| Idaho | Idaho Power Schedule 19 | $17.27/kW of monthly peak | 5.0¢/kWh–6.1¢/kWh by time of day |
| Idaho | Rocky Mountain Power Sch 6 | $15.36/kW of monthly peak | 6.5¢/kWh flat |
| Illinois | ComEd Watt-Hour EV class | none (energy-only) | 14.1¢/kWh flat |
| Indiana | AES Indiana Rate SL | $26.47/kW of monthly peak | 7.7¢/kWh flat |
| Indiana | Carroll White REMC LPS | $16.17/kW of monthly peak | 7.1¢/kWh flat |
| Iowa | MidAmerican Rate LS | $6.74/kW of monthly peak | 6.3¢/kWh flat |
| Iowa | Alliant IPL LGS | $32.08/kW of monthly peak | 4.7¢/kWh–5.8¢/kWh by time of day |
| Kansas | Evergy Kansas Central BEVCS | $3.18/kW of monthly peak | 6.5¢/kWh–27.9¢/kWh by time of day |
| Kansas | Evergy Kansas Metro BEVCS | $3.24/kW of monthly peak | 6.5¢/kWh–18.2¢/kWh by time of day |
| Kentucky | LG&E Rate TODS | $23.87/kW of monthly peak | 4.5¢/kWh flat |
| Kentucky | KU Rate TODS | $21.02/kW of monthly peak | 4.1¢/kWh flat |
| Louisiana | Entergy Louisiana GS-G | $9.43/kW of monthly peak | 8.7¢/kWh flat |
| Louisiana | Entergy Louisiana LGS-L | $6.73/kW of monthly peak | 10.2¢/kWh flat |
| Louisiana | Entergy New Orleans LE-25 | $14.54/kW of monthly peak | 7.0¢/kWh flat |
| Maine | Versant Power BHD M-2 | $37.95/kW of monthly peak | 14.2¢/kWh flat |
| Maine | Central Maine Power LGS-S-TOU | $34.70/kW of monthly peak | 11.3¢/kWh flat |
| Maryland | BGE Schedule GL + SOS | $11.98/kW of monthly peak | 14.1¢/kWh–22.2¢/kWh by time of day |
| Maryland | Pepco MD MGT LV II + SOS | $6.39/kW of monthly peak | 17.9¢/kWh–19.8¢/kWh by time of day |
| Massachusetts | National Grid MA EV Pricing (G-3) | none | 18.8¢/kWh–19.0¢/kWh by time of day |
| Massachusetts | Eversource MA Rate EV-2 | none | 16.7¢/kWh flat |
| Michigan | DTE Electric D3 | none (energy-only) | 18.3¢/kWh flat |
| Michigan | Consumers Energy GP | none (energy-only) | 13.4¢/kWh flat |
| Minnesota | Xcel Energy MN EV Charging A90 | $3.92/kW of monthly peak | 18.5¢/kWh–23.3¢/kWh by time of day |
| Minnesota | Lake Region Electric Large Commercial | $13.36/kW of monthly peak | 8.4¢/kWh flat |
| Mississippi | Entergy Mississippi C-29 | $6.47/kW of monthly peak | 10.8¢/kWh flat |
| Mississippi | Mississippi Power LGS-LV | $9.52/kW of monthly peak | 9.1¢/kWh flat |
| Missouri | Ameren Missouri 3(M) LGS | $4.73/kW of monthly peak | 11.1¢/kWh flat |
| Missouri | Evergy Missouri Metro BEVCS | $4.23/kW of monthly peak | 4.6¢/kWh–22.9¢/kWh by time of day |
| Missouri | Evergy Missouri West BEVCS | $2.55/kW of monthly peak | 4.7¢/kWh–17.2¢/kWh by time of day |
| Montana | NorthWestern Energy GSEDS-1 | $14.36/kW of monthly peak | 10.4¢/kWh flat |
| Nebraska | OPPD Rate 231 | $9.22/kW of monthly peak | 7.1¢/kWh flat |
| Nebraska | Lincoln Electric System LLP | $26.99/kW of monthly peak | 3.1¢/kWh flat |
| Nebraska | NPPD General Service Demand | none | 4.2¢/kWh flat |
| Nevada | NV Energy South LGS-3 | $9.42/kW of monthly peak | 6.5¢/kWh–8.9¢/kWh by time of day |
| Nevada | NV Energy North GS-3 | $12.62/kW of monthly peak | 6.6¢/kWh–8.1¢/kWh by time of day |
| New Hampshire | Eversource NH Rate GV | $22.13/kW of monthly peak | 12.5¢/kWh flat |
| New Jersey | PSE&G LPL DCFC | $1.91/kW of monthly peak | 21.3¢/kWh–23.3¢/kWh by time of day |
| New Jersey | JCP&L GST | $9.61/kW of monthly peak | 14.0¢/kWh–19.4¢/kWh by time of day |
| New Mexico | PNM Rate 3F EV Charging | none (energy-only) | 10.7¢/kWh–21.0¢/kWh by time of day |
| New York | National Grid NY SC-3 | $26.78/kW of monthly peak | 9.5¢/kWh flat |
| New York | LIPA SC 2-EVC 285 (Tier 1) | none | 21.2¢/kWh–27.5¢/kWh by time of day |
| North Carolina | Duke Energy Carolinas LGS | $5.16/kW of monthly peak | 10.2¢/kWh flat |
| North Carolina | Duke Energy Progress LGS | $19.81/kW of monthly peak | 6.5¢/kWh flat |
| North Carolina | Brunswick EMC LGS | $5.83/kW of monthly peak | 6.6¢/kWh–11.5¢/kWh by time of day |
| North Dakota | Xcel Energy ND General Service | none (energy-only) | 23.3¢/kWh flat |
| Ohio | AEP Ohio Schedule PEV (Public Charging) | none (energy-only) | 15.3¢/kWh–25.0¢/kWh by time of day |
| Oklahoma | PSO Schedule PEVC | none (energy-only) | 12.1¢/kWh–16.5¢/kWh by time of day |
| Oklahoma | OG&E PL-TOU SL5 | $8.86/kW of monthly peak | 6.5¢/kWh–10.3¢/kWh by time of day |
| Oklahoma | Verdigris Valley GSL | none | 5.4¢/kWh flat |
| Oregon | Portland General Schedule 38 | none (energy-only) | 20.3¢/kWh–23.3¢/kWh by time of day |
| Pennsylvania | PPL GS-3 | $5.47/kW of monthly peak | 13.8¢/kWh flat |
| Pennsylvania | PECO GS | $15.45/kW of monthly peak | 11.4¢/kWh flat |
| Rhode Island | Rhode Island Energy G-32 | $16.30/kW of monthly peak | 19.5¢/kWh flat |
| South Carolina | Duke Energy Carolinas SC LGS | $5.14/kW of monthly peak | 9.0¢/kWh flat |
| South Carolina | Duke Energy Progress SC LGS | $15.48/kW of monthly peak | 6.1¢/kWh flat |
| South Carolina | Dominion Energy SC Rate 24 | $19.90/kW of monthly peak | 4.4¢/kWh–10.6¢/kWh by time of day |
| South Dakota | Xcel Energy SD General Service | none (energy-only) | 28.5¢/kWh flat |
| South Dakota | Southeastern Electric Large Power | none | 5.6¢/kWh flat |
| Tennessee | Nashville Electric EVC | none (energy-only) | 26.3¢/kWh flat |
| Tennessee | MLGW GSA Part 3 | $18.47/kW of monthly peak | 9.7¢/kWh flat |
| Texas | Austin Energy ≥300 kW | $17.63/kW of monthly peak | 7.3¢/kWh flat |
| Texas | CoServ Industrial | $12.49/kW of monthly peak | 8.6¢/kWh flat |
| Utah | Rocky Mountain Power Sch 8 | $24.15/kW of monthly peak | 3.5¢/kWh–6.9¢/kWh by time of day |
| Vermont | Green Mountain Power 63/65 TOU | $30.06/kW of monthly peak | 12.5¢/kWh–16.5¢/kWh by time of day |
| Vermont | Burlington Electric LG | $30.40/kW of monthly peak | 12.6¢/kWh flat |
| Virginia | Dominion GS-3 EV | none (energy-only) | 14.3¢/kWh flat |
| Washington | Puget Sound Energy Sch 26 | $14.13/kW of monthly peak | 11.5¢/kWh flat |
| Washington | Tacoma Power Schedule G | $11.39/kW of monthly peak | 5.8¢/kWh flat |
| West Virginia | Appalachian Power LCP | $32.67/kW of monthly peak | 5.2¢/kWh flat |
| West Virginia | Wheeling Power LCP | $32.67/kW of monthly peak | 5.2¢/kWh flat |
| Wisconsin | We Energies Cg 3 | $12.28/kW of monthly peak | 6.7¢/kWh–23.8¢/kWh by time of day |
| Wisconsin | MGE Cg-2 | $17.72/kW of monthly peak | 9.2¢/kWh–11.7¢/kWh by time of day |
| Wyoming | Rocky Mountain Power Sch 46 | $34.04/kW of monthly peak | 2.9¢/kWh–4.3¢/kWh by time of day |
Rates are digit-verified against each utility's own filed sheets and update within two weeks of any revision. Full derivations are on the methodology page.
Demand charges — questions
- What is a demand charge on an EV charging tariff?
- A demand charge bills for the highest rate of power draw in a period, separate from the energy charge that bills total kilowatt-hours. On a Supercharger it is often the largest single line on the utility bill because the site draws a large peak even when total energy is modest.
- How is a Supercharger demand charge calculated?
- It follows the tariff's structure. A subscription-block tariff charges a fixed amount per block of subscribed capacity, rounded up. A per-kW tariff multiplies the billed monthly peak in kilowatts by a dollar-per-kW rate. This tool applies both structures using a default per-stall demand for a Tesla V4 stall.
- Why do some tariffs show no demand charge?
- Several utilities file EV or delivery classes with no separable demand charge — the cost of capacity is folded into the energy rate instead. Those rows show a structural zero, which is a real feature of the filed tariff rather than a gap in the data.
The demand charge is one line of a full model. Run a Tesla V4 Supercharger scenario — payback, NPV, IRR, and a 15-year cash flow from your own inputs.
Run a scenarioForgeAsset is software, not investment, tax, or legal advice — outputs are model estimates from your inputs, not guarantees. Rates are current as of research; verify current terms with each utility's filed tariff before committing capital.